Children's Health
Focus On Children’s Health
Healthy habits must be learned, so start early. Teach your children the importance of prevention and wellness, and set a good example. Also be prepared with age-appropriate answers because children will have lots of questions. Your pediatrician can help with your answers. Call 1-800-SCRIPPS (1-800-727-4777) for parenting class information and educational materials.
The following health care guidelines were developed by medical specialists at Scripps for children in good general health.
| CHILDREN Physical Exams: | Age 0-6 mo. | Age 6 mo. – 2 yrs. | Age 3-5 yrs. | Ages 6-18 yrs. |
| Periodic Exam | monthly | 15,18,24 mos. | annually | every 2-4 yrs. |
| Blood Pressure | annually | every 2-4 yrs. | ||
| Screenings: | ||||
| Vision | subjective | subjective | objective | every 2-4 yrs. |
| Hearing | subjective | subjective | subjective | every 2-4 yrs. |
| Development/Behavior: | ||||
| Assessment | every exam | every exam | annually | every 2-4 yrs. |
| Immunizations: | ||||
| DTP* – Haemophilus Influenza Type B | 2,4,6 mos. | 12-18 mos. | ||
| DTP* – acellular | age 5 | |||
| Oral Polio Vaccine | 2,4,6 mos. | age 5 | ||
| Mumps Measles & Rubella | age 1 | age 5 | ||
| Diphtheria (low dose), TetanusĀ” | age 15 | |||
| Hepatitis B | birth,1-2 mos. | 6-12 mos. | ||
| *DTP Diphtheria, Tetanus, Pertussis |
Did You Know…
Infants have almost 350 bones, but many fuse over time. By the time children reach their late teens, they have just 206 bones.